Target groups:
Young adults (20-29), inactive population aged 25-29 in Lithuania, Malta and Italy
Project Partners:
Country | Project Partner status (Lead/Beneficiary/Expertise) | Institution | Type of Institution | City |
---|---|---|---|---|
Malta | Lead | Jobsplus | Public | Valetta |
Poland | Beneficiary | CASE- Center for Social and Economic Research, Scientific Foundation | NGO | Warsaw |
Slovakia | Beneficiary | Institute of Economic Research of the Slovak Academy of Sciences | Public | Bratislava |
Lithuania | Beneficiary | Employment Services under the Ministry of Social Security and Labour of The Republic of Lithuania | Public | Vilnius |
Italy | Beneficiary | Anci Toscana - Association of Municipalities of Tuscany | Public | Florence |
Italy | Beneficiary | Tuscany Region | Public | Florence |
Lithuania | Beneficiary | Visionary Analytics | Private | Vilnius |
Italy | Beneficiary | Grosseto University hub | Private | Grosseto |
Luxembourg | Expertise | National Employment Agency Luxembourg | Public | Luxembourg |
Follow us:
Related News
Skills for Good: Connecting NEETs with Green Jobs
The world is changing at a rapid pace, and it is young generations that will feel the impacts of climate change the most. Youths...